|
|
|
ODI no. 2553 |
ICC World Cup - 23rd Match, Group C England v Kenya |
2006/07 season |
|
Played at Beausejour Cricket Ground, Gros Islet, St Lucia (neutral venue), on 24 March 2007 (50-over match) Result England won by 7 wickets (with 60 balls remaining) |
| Kenya innings (43 overs maximum) | R | M | B | 4s | 6s | SR | ||
| MA Ouma | c Collingwood b Anderson | 13 | 46 | 45 | 1 | 0 | 28.88 | |
| RD Shah | b Anderson | 4 | 21 | 11 | 0 | 0 | 36.36 | |
| AO Suji | c Vaughan b Mahmood | 14 | 61 | 29 | 2 | 0 | 48.27 | |
| SO Tikolo | b Flintoff | 76 | 131 | 97 | 8 | 0 | 78.35 | |
| T Mishra | b Collingwood | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| CO Obuya | run out (Bopara/Panesar) | 10 | 20 | 13 | 2 | 0 | 76.92 | |
| TM Odoyo | lbw b Flintoff | 4 | 14 | 11 | 0 | 0 | 36.36 | |
| JK Kamande | b Collingwood | 17 | 31 | 28 | 2 | 0 | 60.71 | |
| LN Onyango | run out ( |
10 | 27 | 18 | 0 | 0 | 55.55 | |
| PJ Ongondo | run out (Vaughan) | 3 | 2 | 3 | 0 | 0 | 100.00 | |
| HA Varaiya | not out | 4 | 5 | 7 | 0 | 0 | 57.14 | |
| Extras | (lb 8, w 6, nb 8) | 22 | ||||||
| Total | (all out; 43 overs) | 177 | ||||||
| Fall of wicketsJM Anderson | 9 |
0 | 27 | 2 | 3.00 | (1w) | |
| SI Mahmood | 9 |
0 | 39 | 1 | 4.33 | (3nb, 2w) | |
| A Flintoff | 9 |
0 | 35 | 2 | 3.88 | (3nb, 1w) | |
| RS Bopara | 1 |
0 | 7 | 0 | 7.00 | (1nb, 1w) | |
| PD Collingwood | 7 |
0 | 33 | 2 | 4.71 | (1w) | |
| MS Panesar | 8 |
0 | 28 | 0 | 3.50 |
| England innings (target: 178 runs from 43 overs) | R | M | B | 4s | 6s | SR | ||
| EC Joyce | b Tikolo | 75 | 122 | 90 | 9 | 1 | 83.33 | |
| MP Vaughan | c Obuya b Ongondo | 1 | 12 | 4 | 0 | 0 | 25.00 | |
| IR Bell | c sub (RV Bhudia) b Odoyo | 16 | 24 | 18 | 2 | 0 | 88.88 | |
| KP Pietersen | not out | 56 | 95 | 72 | 5 | 1 | 77.77 | |
| PD Collingwood | not out | 18 | 14 | 17 | 3 | 0 | 105.88 | |
| Extras | (lb 2, w 7, nb 3) | 12 | ||||||
| Total | (3 wickets; 33 overs) | 178 | ||||||
| Did not bat |
| Fall of wicketsTM Odoyo | 6 |
0 | 27 | 1 | 4.50 | (2nb, 3w) | |
| PJ Ongondo | 4 |
0 | 31 | 1 | 7.75 | ||
| LN Onyango | 2 |
0 | 14 | 0 | 7.00 | ||
| AO Suji | 3 |
0 | 15 | 0 | 5.00 | (1nb) | |
| HA Varaiya | 6 |
0 | 39 | 0 | 6.50 | (2w) | |
| JK Kamande | 5 |
0 | 24 | 0 | 4.80 | ||
| SO Tikolo | 4 |
0 | 18 | 1 | 4.50 | ||
| CO Obuya | 3 |
0 | 8 | 0 | 2.66 |
|
Toss Kenya, who chose to bat first
Player of the match
EC Joyce (England)
Umpires
RE Koertzen (South Africa) and PD Parker (Australia) |
| Match notes |
|