|
|
|
ODI no. 2573 |
ICC World Cup - 43rd Match, Super Eights Australia v Sri Lanka |
2006/07 season |
|
Played at National Cricket Stadium, St George's, Grenada (neutral venue), on 16 April 2007 (50-over match) Result Australia won by 7 wickets (with 44 balls remaining) |
| Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| WU Tharanga | c Hayden b Bracken | 6 | 33 | 22 | 0 | 0 | 27.27 | |
| ST Jayasuriya | lbw b Bracken | 12 | 21 | 12 | 2 | 0 | 100.00 | |
| KC Sangakkara | lbw b McGrath | 0 | 6 | 4 | 0 | 0 | 0.00 | |
| DPMD Jayawardene | st |
72 | 133 | 88 | 5 | 1 | 81.81 | |
| LPC Silva | c Clarke b Hogg | 64 | 119 | 107 | 6 | 0 | 59.81 | |
| TM Dilshan | c Hodge b Tait | 7 | 13 | 12 | 0 | 0 | 58.33 | |
| RP Arnold | b Tait | 3 | 15 | 10 | 0 | 0 | 30.00 | |
| MF Maharoof | c Symonds b Bracken | 25 | 40 | 22 | 4 | 0 | 113.63 | |
| KMDN Kulasekara | c Hayden b Bracken | 1 | 5 | 5 | 0 | 0 | 20.00 | |
| CM Bandara | c Hogg b McGrath | 17 | 23 | 19 | 0 | 2 | 89.47 | |
| CRD Fernando | not out | 0 | 4 | 0 | 0 | 0 | - | |
| Extras | (lb 5, w 11, nb 3) | 19 | ||||||
| Total | (all out; 49.4 overs; 208 mins) | 226 | ||||||
| Fall of wicketsNW Bracken | 9.4 | 3 | 19 | 4 | 1.96 | (1w) | |
| SW Tait | 10 |
0 | 68 | 2 | 6.80 | (1nb, 6w) | |
| GD McGrath | 9 |
1 | 48 | 2 | 5.33 | (1nb) | |
| GB Hogg | 10 |
0 | 35 | 2 | 3.50 | ||
| A Symonds | 3 |
0 | 15 | 0 | 5.00 | (1nb) | |
| MJ Clarke | 8 |
0 | 36 | 0 | 4.50 |
| Australia innings (target: 227 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| AC Gilchrist | lbw b Arnold | 30 | 65 | 49 | 4 | 0 | 61.22 | |
| ML Hayden | c Dilshan b Arnold | 41 | 56 | 30 | 5 | 2 | 136.66 | |
| RT Ponting | not out | 66 | 116 | 80 | 4 | 1 | 82.50 | |
| MJ Clarke | c Dilshan b Bandara | 23 | 38 | 31 | 4 | 0 | 74.19 | |
| A Symonds | not out | 63 | 66 | 71 | 5 | 2 | 88.73 | |
| Extras | (w 4, nb 5) | 9 | ||||||
| Total | (3 wickets; 42.4 overs; 173 mins) | 232 | ||||||
| Did not bat |
| Fall of wicketsCRD Fernando | 6 |
1 | 36 | 0 | 6.00 | (3nb, 3w) | |
| MF Maharoof | 7 |
0 | 52 | 0 | 7.42 | (1nb) | |
| KMDN Kulasekara | 4 |
0 | 20 | 0 | 5.00 | (1nb) | |
| RP Arnold | 4 |
0 | 20 | 2 | 5.00 | (1w) | |
| CM Bandara | 9.4 | 0 | 53 | 1 | 5.48 | ||
| ST Jayasuriya | 6 |
0 | 32 | 0 | 5.33 | ||
| TM Dilshan | 6 |
0 | 19 | 0 | 3.16 |
|
Toss Sri Lanka, who chose to bat first
Player of the match
NW Bracken (Australia)
Umpires
Aleem Dar (Pakistan) and BR Doctrove |
| Match notes |
|